The Best Human Customer Support
The RDP standard support hours are listed below along with RDP holidays.
DAY | HOURS | NOTES |
---|---|---|
Monday | 7 a.m. to 6 p.m.(MST) | |
Tuesday | 7 a.m. to 6 p.m.(MST) | |
Wednesday | 7 a.m. to 3 p.m.(MST) | Internal training from 3 – 5 p.m. |
Thursday | 7 a.m. to 6 p.m.(MST) | |
Friday | 7 a.m. to 6 p.m.(MST) | |
Saturday | Closed | |
Sunday | Closed |
RDP Standard hours support is closed on the days listed below. On these days our 24 hour support is still available.
DATE | Monday | New Years Day |
---|---|---|
1/1/24 | Monday | New Years Day |
1/15/24 | Monday | Martin Luther King Day |
2/19/24 | Monday | Presidents Day |
5/27/24 | Monday | Memorial Day |
6/19/24 | Wednesday | Juneteenth |
7/4/24 | Thursday | July 4th |
9/2/24 | Monday | Labor Day |
11/28/24 | Thursday | Thanksgiving |
11/29/24 | Friday | Thanksgiving |
12/25/24 | Wednesday | Christmas |
Tape Chart Sample
Yield Management
Sample HTML Confirmation
Group Res Change
Group Block
Housekeeping Boards
Housekeeping Future Boards
Housekeeping History Boards
Housekeeping Configuration Miscellaneous
Housekeeping Configuration Clean Types
Housekeeping Configuration Clean Times
Housekeeping Configuration Clean Patterns
Housekeeping Monitor
Housekeeping Room Status
Housekeeping Room Status (Lobby View)
Housekeeping Checklist
Mobile Work Order Sample
Mobile Work Order On a Phone
Work Order Monitor
Work Order Entry/Change Screen
Work Order Asset Screen
Recurring Work Order Screen
Work Order Dashboard
Central Reservation Search